Home Telecom Cable TV is going all-digital to provide you with a better cable TV experience. Schedule your digital conversion appointment as soon as possible to get ready for the future of cable TV and avoid loss of cable TV service.
I have a box on every TV;please take me off the list.
Considering an upgrade?
The chart below compares the digital devices available from Home Telecom to help make your choice easy!
| Limited Basic | Basic | Essential | Premium | Limitations | Benefits | Cost | |
| Digital Adapter | No VOD, program guide, parental controls, PPV, High Definition or Essential or Premium Channels Access | Digital-quality signals | One FREE | ||||
| Standard Digital Box | No High Definition Channels Acess or DVR capability | Digital-quality signals, Video On Demand, interactive program guide, parental controls, Pay-Per-View and 50 digital music channels | One FREE with Essential Service | ||||
| HD Digital Box | No DVR capability, requires Essential or Premium Service | Digital-quality signals, Video On Demand, interactive program guide, parental controls, Pay-Per-View, 50 digital music channels and access to high definition Channels. | $9.95 per month | ||||
| DVR Digital Box | Requires Essential or Premium Service, no High Definition Channels | Digital-quality signals, Video On Demand, the program guide, parental controls, Pay-Per-View, and 50 digital music channels. Plus, Pause, Rewind & Record Live TV! | $9.95 per month | ||||
| HD/DVR Digital Box | Requires Essential or Premium Service | Digital-quality signals, Video On Demand, interactive program guide, parental controls, Pay-Per-View, 50 digital music channels, and access to high definition channels. Plus, Pause, Rewind & Record Live TV! | $14.95 per month |
Home Theater connections available for HD and DVR boxes. Essential or Premium Channels Subscription
required to access those channels. Video On Demand and Pay-Per-View fees do apply.